Pricing · Updated May 2026
Dental Costs in Vietnam:
Full Price List
No Hidden Fees.
Every treatment Picasso Dental offers, priced in Vietnamese Dong (VND), updated May 2026. All prices are quoted in writing before any clinical work begins. No surprises, no upsells.
Examination & Consultation
| Service | Price (VND) |
|---|---|
| General examination & consultation | 200,000 |
| Children's examination | Free |
| Orthodontic consultation | 200,000 |
| Orthodontic treatment planning (mold, photos, X-ray) | 1,000,000 |
Diagnostic Imaging
| Service | Price (VND) |
|---|---|
| Panoramic X-ray (OPG) | 300,000 |
| Cephalometric X-ray | 300,000 |
| Orthodontic X-ray (OPG + Cephalo) | 600,000 |
| Conebeam CT (3D CBCT) | 600,000 |
| iTero Digital Scan | 2,000,000 |
Dental Cleaning & Hygiene
| Service | Price (VND) |
|---|---|
| Scaling & polishing (mild tartar) | 300,000 |
| Scaling & polishing (moderate tartar) | 400,000 |
| Scaling & polishing (heavy tartar) | 500,000 – 600,000 |
| Scaling under local anaesthetic | 2,000,000 |
| Fluoride application | 400,000 – 600,000 |
| Fissure sealant | 400,000 |
Teeth Whitening
| Service | Price (VND) |
|---|---|
| At-home whitening kit (Zoom!/Opalescence) | 2,000,000 |
| In-office laser whitening: Beyond / Pola Office (per jaw) | 3,500,000 |
| In-office Zoom! WhiteSpeed (full mouth) | 6,000,000 |
| Combo whitening package (in-office + at-home) | 7,000,000 |
| Internal bleaching (per tooth) | 2,000,000 |
| ICON white spot treatment | 800,000 – 1,500,000 |
See full whitening page for system details.
Dental Fillings
| Service | Price (VND) |
|---|---|
| Composite filling (small) | 400,000 |
| Composite filling (moderate) | 500,000 |
| Composite filling (large) | 700,000 |
| Cosmetic composite Class IV | 1,000,000 |
| Composite veneer | 3,000,000 |
| Safe amalgam removal (IAOMT) | 800,000 |
Root Canal Treatment
| Tooth Type | Price (VND) |
|---|---|
| Incisor / canine | 2,500,000 |
| Premolar | 3,500,000 |
| Molar | 5,000,000 |
| Re-treatment (molar) | 5,500,000 – 6,000,000 |
See root canal treatment page for full table.
Tooth Extractions
| Service | Price (VND) |
|---|---|
| Permanent tooth extraction (simple) | 1,000,000 |
| Permanent tooth extraction (difficult) | 2,000,000 |
| Wisdom tooth extraction (simple) | 2,000,000 |
| Wisdom tooth extraction (moderate) | 4,000,000 |
| Wisdom tooth extraction (difficult) | 5,000,000 |
| Wisdom tooth extraction (near nerve) | 6,000,000 |
Porcelain Crowns & Bridges (per unit)
| Material | Price (VND) | Warranty |
|---|---|---|
| Zirconia | 7,000,000 | 5 years |
| CERCON HT / Ceramill Zolid | 8,000,000 | 5–7 years |
| Emax | 9,000,000 | 7 years |
| Lava | 11,000,000 | 10 years |
| Lava Plus | 12,000,000 | 10 years |
Porcelain Veneers (per unit)
| Material | Price (VND) | Warranty |
|---|---|---|
| Emax Press | 9,000,000 | 7 years |
| Emax Press Plus | 10,000,000 | 7 years |
| Non-prep veneer: Emax | 11,000,000 | 7 years |
| Lisi veneer | 12,000,000 | 7 years |
| Composite veneer | 3,000,000 | 6 months |
See full veneers page for case eligibility and system details.
Dental Implants
| Brand (single implant combo) | Price (VND) |
|---|---|
| OSSTEM | 25,000,000 |
| NEODENT | 30,000,000 |
| Nobel Biocare / Straumann | 40,000,000 |
| Straumann BLX | 45,000,000 |
Combo includes fixture, abutment and crown. See dental implants page for full breakdown.
Why Prices in Vietnam Are Lower
The cost difference is structural, not a reflection of quality.
Labour Costs
Clinical and support staff wages in Vietnam are significantly lower than in Australia, the UK or the United States. This is the primary driver. The dentists are the same calibre, the materials are the same brands, the labour cost is different.
Overhead Costs
Clinic rent, utilities and regulatory overhead in Vietnam are substantially lower than in Western markets. A clinic in Sydney or London must charge more simply to cover premises costs that a Hanoi clinic does not face.
Same International Materials
Picasso uses internationally recognised implant brands (Straumann, Nobel Biocare, OSSTEM), crown materials (Lava, Emax, Zirconia) and orthodontic systems (Invisalign). The material cost is comparable globally; the labour wrapping it is not.
Get a Quote
Written Quote Before
Any Treatment Begins.
Send us your X-rays or book an online consultation. We will prepare a detailed written treatment plan with itemised pricing before any clinical work starts.